CUET-PG Cut-off DU & JNU 2025 [Most Expected]
Approximate Seat Intake for DU PG Programs (Based on Previous Year Data)
The total number of seats for MA courses across all DU colleges is estimated to be around 10,000.
Program | Approximate Seats |
---|---|
MA/MSc Mathematics | 275 |
MA/MSc Statistics | 57 |
MCA | 58 |
Master in Computer Science | 29 |
MA English | 12–13 per college |
MA Political Science | Varies by college |
MA Economics | Varies by college |
MA History | Varies by college |
MA Psychology | Varies by college |
MA Sociology | Varies by college |
Reservation Policy
DU follows the reservation policy as per the Government of India norms:
- Scheduled Castes (SC): 15%
- Scheduled Tribes (ST): 7.5%
- Other Backward Classes (OBC): 27%
- Economically Weaker Sections (EWS): 10%
- Persons with Benchmark Disabilities (PwBD): 5%
DU CUET PG 2023 Cut-Offs (Subject-Wise)
The following are the CUET PG 2023 cut-off scores for various DU postgraduate programs across different categories:
MA Programs
Course | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
MA English | 200–220 | 160–200 | 150–180 | 150–175 | 160–180 |
MA Hindi | 200–230 | 150–170 | 200–220 | 80–100 | 130–150 |
MA Economics | 100–130 | 70–90 | 50–80 | 40–70 | 100–120 |
MA History | 140–160 | 120–140 | 100–120 | 100–120 | 70–90 |
MA Sociology | 135–150 | 125–140 | 115–130 | 105–120 | 125–140 |
MA Philosophy | 110–130 | 50–60 | 50–60 | 30–50 | 100–120 |
MA Sanskrit | 80–100 | 60–70 | 50–60 | 50–60 | 70–90 |
MA Urdu | 80–100 | 40–50 | 60–70 | 40–50 | 70–90 |
MSc Programs
Course | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
MSc Botany | 160–170 | 130–140 | 100–110 | 95–100 | 170–180 |
MSc Zoology | 220–230 | 185–200 | 160–170 | 190–200 | 180–200 |
MSc Chemistry | 220–240 | 190–200 | 140–150 | 100–120 | 200–220 |
MSc Biochemistry | 260–280 | 250–260 | 200–220 | 180–200 | 200–220 |
MSc Microbiology | 190–200 | 170–180 | 140–150 | 100–110 | 170–190 |
MCom
Course | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
MCom | 185–200 | 150–160 | 140–150 | 95–110 | 155–170 |
JNU PG Seat Intake 2024 (Approximate)
Master of Arts (MA) Programs
Program | Seats |
---|---|
MA in Politics | 115 |
MA in Political Science | 96 |
MA in Economics | 96 |
MA in Sociology | 96 |
MA in International Relations & Area Studies | 50 |
MA in Development and Labour Studies | 50 |
MA in Geography | 68 |
MA in Philosophy | 31 |
MA in English | 39 |
MA in Hindi | 39 |
MA in Urdu | 39 |
MA in Sanskrit | 63 |
MA in French and Francophone Studies | 19 |
MA in German Literature | 10 |
MA in Arabic | 15 |
MA in Persian | 19 |
MA in Pashto | 6 |
MA in Spanish | 8 |
MA in Japanese Studies | 8 |
MA in Korean | 5 |
MA in Chinese | 4 |
MA in Linguistics | 39 |
MA in Arts and Aesthetics | 29 |
Master of Science (MSc) Programs
Program | Seats |
---|---|
MSc in Environmental Sciences | 39 |
MSc in Life Sciences | 38 |
MSc in Physics | 41 |
MSc in Chemistry | 25 |
MSc in Mathematics | 15 |
MSc in Computational and Integrative Sciences | 9 |
Master of Computer Applications (MCA)
Program | Seats |
---|---|
MCA | 58 |
Master of Technology (MTech) Programs
Program | Seats |
---|---|
MTech in Computer Science & Technology | 33 |
MTech in Data Science | 20 |
MTech in Nano Science | 6 |
MTech in Nano Electronics | 6 |
Other Programs
Program | Seats |
---|---|
Master of Public Health (MPH) | 11 |
PG Diploma in Big Data Analytics | 10 |
CUET PG JNU Cut off 2024
SubCode | UR Rank | UR Marks | SC Rank | SC Marks | ST Rank | ST Marks | PWD Rank | PWD Marks | OBC Rank | OBC Marks | EWS Rank | EWS Marks | FN Rank | FN Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANCM | 11 | 70.6667 | 5 | 53.6667 | 2 | 51.6667 | 2 | 55.6667 | 13 | 68.3333 | 5 | 62.3333 | ||
ARBM | 5 | 96 | 1 | 93.6667 | 1 | 65 | 6 | 93.6667 | 3 | 94 | ||||
CHEM | 9 | 70.3333 | 4 | 51 | 2 | 40.6667 | 1 | 28.6667 | 11 | 62.6667 | 3 | 66.3333 | ||
CHNM | 2 | 41.6667 | 2 | 41.6667 | ||||||||||
CMMM | 8 | 75.3333 | 1 | 70 | 2 | 55.3333 | 2 | 36.3333 | 8 | 70 | ||||
DLSM | 20 | 80 | 7 | 70 | 5 | 70 | 3 | 71.3333 | 20 | 75 | 5 | 77 | ||
DSSM | 11 | 43.3333 | 3 | 33.3333 | 12 | 40 | 41 | |||||||
ECOM | 49 | 84 | 20 | 59.6667 | 8 | 60.6667 | 7 | 51.6667 | 38 | 74.6667 | 17 | 77.3333 | ||
EILM | 27 | 87.3333 | 9 | 71 | 7 | 53.6667 | 5 | 57.6667 | 33 | 74.3333 | 7 | 82.6667 | 2 | 49.3333 |
ENGM | 13 | 71 | 7 | 61.6667 | 3 | 60.3333 | 2 | 47.3333 | 13 | 62.3333 | 6 | 60.6667 | ||
FRNM | 7 | 68.6667 | 3 | 44 | 1 | 63 | 1 | 26 | 6 | 58 | 2 | 61.6667 | ||
GEOM | 27 | 70 | 12 | 54.3333 | 5 | 53.6667 | 4 | 35.6667 | 27 | 63.6667 | 10 | 64.3333 | ||
GRLM | 4 | 58.3333 | 1 | 48 | 1 | 41.3333 | 3 | 40 | 1 | 43.6667 | ||||
GRTM | 9 | 49 | 3 | 45.3333 | 1 | 41.6667 | 5 | 27.3333 | 2 | 39.3333 | ||||
HNDM | 14 | 92.6667 | 7 | 82.6667 | 4 | 69 | 6 | 80.3333 | 15 | 89.3333 | 9 | 90 | ||
IRAM | 128 | 83.6667 | 37 | 75 | 19 | 73.3333 | 11 | 68.6667 | 91 | 81 | 45 | 81.6667 | 1 | 36.3333 |
JAPM | 3 | 67.6667 | 1 | 66.3333 | 2 | 47.3333 | 1 | 66 | ||||||
KORM | 3 | 64.3333 | 1 | 49.6667 | ||||||||||
LINM | 14 | 80 | 8 | 66 | 4 | 65.3333 | 2 | 52.3333 | 13 | 75.3333 | 6 | 59.6667 | ||
MATM | 6 | 76.3333 | 3 | 61.6667 | 1 | 63 | 2 | 45.6667 | 6 | 74.3333 | 2 | 74.6667 | ||
MCAM | 20 | 75.3333 | 9 | 59 | 4 | 45.6667 | 3 | 43.3333 | 21 | 70.3333 | 9 | 70.3333 | ||
MEDM | 11 | 69.6667 | 5 | 56 | 2 | 47.3333 | 2 | 56.6667 | 11 | 62.6667 | 6 | 67 | ||
MODM | 18 | 73.6667 | 7 | 62.6667 | 4 | 49.6667 | 4 | 66.3333 | 16 | 67.6667 | 9 | 54 | ||
PERM | 7 | 58 | 1 | 33 | 1 | 40.6667 | 1 | 53.6667 | 6 | 34.3333 | 6 | 35 | ||
PISM | 78 | 85.3333 | 32 | 76.3333 | 17 | 75.3333 | 11 | 70.6667 | 83 | 81.6667 | 33 | 83.6667 | ||
POLM | 97 | 85 | 36 | 76 | 14 | 75.6667 | 9 | 72 | 84 | 81.3333 | 44 | 82 | ||
PUSM | 1 | 46.6667 | ||||||||||||
RSNM | 4 | 51.6667 | ||||||||||||
SAAM | 11 | 56 | 5 | 46.6667 | 2 | 38 | 3 | 26.3333 | 8 | 46 | 5 | 41.6667 | ||
SANM | 24 | 90 | 10 | 77.3333 | 4 | 33.6667 | 3 | 72.3333 | 26 | 84 | 14 | 88 | ||
SESM | 15 | 51.3333 | 6 | 38.3333 | 3 | 35 | 2 | 37.6667 | 17 | 46.3333 | 7 | 43 | ||
SLSM | 14 | 76.6667 | 7 | 67.3333 | 3 | 61 | 3 | 54.6667 | 15 | 72.6667 | 5 | 74.3333 | ||
SOCM | 38 | 97.6667 | 15 | 89.6667 | 9 | 90.3333 | 5 | 76.6667 | 36 | 93 | 12 | 93.6667 | ||
SPHM | 12 | 80 | 6 | 61.3333 | 3 | 68 | 2 | 45 | 10 | 71.6667 | 4 | 74.6667 | ||
SPNM | 3 | 70 | 1 | 45.3333 | 1 | 38.6667 | 2 | 48 | 1 | 68.3333 | ||||
SPSM | 16 | 72 | 6 | 59.3333 | 3 | 50.3333 | 2 | 47.6667 | 16 | 65.6667 | 8 | 69.6667 | ||
TAMM | 3 | 63.3333 | 4 | 58.3333 | ||||||||||
TROM | 4 | 63.3333 | 4 | 47.6667 | 1 | 62.6667 | ||||||||
TRTM | 4 | 56.6667 | 1 | 48.3333 | 4 | 46.3333 | 1 | 51.3333 | ||||||
URDM | 15 | 92 | 5 | 34.6667 | 3 | 73 | 3 | 35 |
Subject‐Code ↔ Full Subject Name
URDM: Urdu
ANCM: Ancient Indian Culture
ARBM: Arabic
CHEM: Chemistry
CHNM: Chinese
CMMM: Commerce
DLSM: Development Studies
DSSM: Defence & Strategic Studies
ECOM: Economics
EILM: English & Indian Literature
ENGM: English
FRNM: French
GEOM: German
GRLM: Greek & Latin
GRTM: Germanic & Romance Studies
HNDM: Hindi
IRAM: Italian
JAPM: Japanese
KORM: Korean
LINM: Linguistics
MATM: Mathematics
MCAM: Mass Communication / Media Studies
MEDM: Medieval & Modern History
MODM: Modern History
PERM: Persian
PISM: Philosophy
POLM: Political Science
PUSM: Pushto
RSNM: Russian
SAAM: South Asian Art & Archaeology
SANM: Sanskrit
SESM: Spanish
SLSM: Slavonic Studies
SOCM: Sociology
SPHM: Hispanic (Spanish) Studies
SPNM: Spanish & Portuguese Studies
SPSM: South & Southeast Asian Studies
TAMM: Tamil
TROM: Turkish
TRTM: Translation Studies