UGC NET Admit Card 2021 Exam [Complete Details] Procedure, Steps to Download, Procedure to Recover Forget Application Number & Documents are Required to Carry Along-
- UGC NET Admit Card- Overview
- UGC NET Exam Schedule[Time Table] 2021 –
- How to Download NTA UGC NET Admit Card 2021 PDF ?
- Forgot Registration Number What to do?
- Procedure to Recover Application Number-
- What Details are mentioned in the UGC NET 2021 Admit Card ?
- In Case Feel Any Difficulty to Download Admit Card Contact NTA on Given Details –
- What Documents are Required to keep Along with UGC NET Admit Card 2021?
- Frequently Asked Questions for UGC NET Exam?
UGC NET admit cards: The National Testing Agency (NTA) has released the admit cards for University Grants Commission (UGC) National Eligibility Test (NET) December 2020 and June 2021 cycles.
UGC NET Admit Card- Overview
UGC NET 2021 would be a computer-based test and conducted in two Shifts, morning and evening. Candidates must note that the exact date or slot allotted to them would be available on the UGC NET Admit Card 2021 which will be released by NTA on their official website http://www.ugcnet.nta.nic.in. Check the detailed UGC NET 2021 Exam Schedule from the table.
UGC NET Admit Card 2021 | |
Exam Conducting Body | National Testing Agency |
Commission | University Grants Commission |
Exam Name | UGC NET 2021 |
Category | Admit Card |
Status | Released |
UGC NET Admit Card 2021 | 13th November 2021 |
UGC NET 2021 Exam Dates | 20, 21, 22, 24, 25, 26, 29, 30 November, 01, 03, 04, 05 December 2021 |
UGC NET Shifts | Shift-1: 9 am to 12 pmShift-2: 3 pm to 6 pm |
Official Website | https://ugcnet.nta.nic.in/ |
UGC NET Exam Schedule[Time Table] 2021 –
Day 1 (20.11.2021, Saturday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
1 | 46 | Adult Education/ Continuing Education/ Andragogy/Non Formal Education | 20-Nov-21 | Shift 1 |
2 | 49 | Arab Culture and Islamic Studies | 20-Nov-21 | Shift 1 |
3 | 29 | Arabic | 20-Nov-21 | Shift 1 |
4 | 32 | Chinese | 20-Nov-21 | Shift 1 |
5 | 62 | Comparative Study of Religions | 20-Nov-21 | Shift 1 |
6 | 33 | Dogri | 20-Nov-21 | Shift 1 |
7 | 44 | German | 20-Nov-21 | Shift 1 |
8 | 37 | Gujarati | 20-Nov-21 | Shift 1 |
9 | 50 | Indian Culture | 20-Nov-21 | Shift 1 |
10 | 45 | Japanese | 20-Nov-21 | Shift 1 |
11 | 85 | Konkani | 20-Nov-21 | Shift 1 |
12 | 18 | Maithili | 20-Nov-21 | Shift 1 |
13 | 35 | Manipuri | 20-Nov-21 | Shift 1 |
14 | 42 | Persian | 20-Nov-21 | Shift 1 |
15 | 91 | Prakrit | 20-Nov-21 | Shift 1 |
16 | 43 | Rajasthani | 20-Nov-21 | Shift 1 |
17 | 101 | Sindhi | 20-Nov-21 | Shift 1 |
18 | 40 | Spanish | 20-Nov-21 | Shift 1 |
19 | 70 | Tribal and Religion Language / Literature | 20-Nov-21 | Shift 1 |
20 | 67 | Archaeology | 20-Nov-21 | Shift 2 |
21 | 60 | Buddhist, Jaina, Gandhian and Peace Studies | 20-Nov-21 | Shift 2 |
22 | 72 | Comparative Literature | 20-Nov-21 | Shift 2 |
23 | 68 | Criminology | 20-Nov-21 | Shift 2 |
24 | 11 | Defence and Strategic Studies | 20-Nov-21 | Shift 2 |
25 | 71 | Folk Literature | 20-Nov-21 | Shift 2 |
26 | 82 | Forensic Science | 20-Nov-21 | Shift 2 |
27 | 39 | French (French Version) | 20-Nov-21 | Shift 2 |
28 | 92 | Human Rights and Duties | 20-Nov-21 | Shift 2 |
29 | 31 | Linguistics | 20-Nov-21 | Shift 2 |
30 | 63 | Mass Communication and Journalism | 20-Nov-21 | Shift 2 |
31 | 66 | Museology & Conservation | 20-Nov-21 | Shift 2 |
32 | 34 | Nepali | 20-Nov-21 | Shift 2 |
33 | 83 | Pali | 20-Nov-21 | Shift 2 |
34 | 03 | Philosophy | 20-Nov-21 | Shift 2 |
35 | 90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 20-Nov-21 | Shift 2 |
36 | 93 | Tourism Administration and Management. | 20-Nov-21 | Shift 2 |
Day 2 (21.11.2021, Sunday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
37 | 58 | Law | 21-Nov-21 | Shift 1 |
38 | 04 | Psychology | 21-Nov-21 | Shift 1 |
39 | 89 | Environmental Sciences | 21-Nov-21 | Shift 2 |
40 | 65 | Performing Art – Dance/Drama/Theatre | 21-Nov-21 | Shift 2 |
41 | 47 | Physical Education | 21-Nov-21 | Shift 2 |
Day 3 (22.11.2021, Monday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
42 | 02 | Political Science (Group-1) | 22-Nov-21 | Shift 1 |
43 | 95 | Santali | 22-Nov-21 | Shift 1 |
44 | 100 | Yoga | 22-Nov-21 | Shift 1 |
45 | 02 | Political Science (Group-2) | 22-Nov-21 | Shift 2 |
46 | 14 | Public Administration | 22-Nov-21 | Shift 2 |
47 | 74 | Women Studies | 22-Nov-21 | Shift 2 |
Day 4 (24.11.2021, Wednesday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
48 | 01 | Economics / Rural Economics /Co- operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics /Development Eco./Business Economics | 24-Nov-21 | Shift 1 |
49 | 59 | Library and Information Science | 24-Nov-21 | Shift 2 |
50 | 38 | Marathi | 24-Nov-21 | Shift 2 |
51 | 24 | Punjabi | 24-Nov-21 | Shift 2 |
52 | 73 | Sanskrit traditional Subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav | 24-Nov-21 | Shift 2 |
Vedant/ Dharmasasta/ Sahitya/ Puranotihasa / | ||||
53 | 28 | Urdu | 24-Nov-21 | Shift 2 |
Day 5 (25.11.2021, Thursday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
54 | 08 | Commerce (Group-1) | 25-Nov-21 | Shift 1 |
55 | 16 | Music | 25-Nov-21 | Shift 1 |
56 | 08 | Commerce (Group-2) | 25-Nov-21 | Shift 2 |
57 | 79 | Visual Art (including Drawing & Painting /Sculpture Graphics /Applied Art/History of Art) | 25-Nov-21 | Shift 2 |
Day 6 (26.11.2021, Friday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
58 | 08 | Commerce (Group-3) | 26-Nov-21 | Shift 1 |
59 | 26 | Tamil | 26-Nov-21 | Shift 1 |
60 | 87 | Computer Science and Applications | 26-Nov-21 | Shift 2 |
Day 7 (29.11.2021, Monday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
61 | 06 | History (Group-1) | 29-Nov-21 | Shift 1 |
62 | 15 | Population Studies | 29-Nov-21 | Shift 1 |
63 | 07 | Anthropology | 29-Nov-21 | Shift 2 |
64 | 06 | History (Group-2) | 29-Nov-21 | Shift 2 |
Day 8 (30.11.2021, Tuesday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
65 | 17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | 30-Nov-21 | Shift 1 |
Day 9 (01.12.2021, Wednesday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
66 | 30 | English (Group-1) | 1-Dec-21 | Shift 1 |
67 | 30 | English (Group-2) | 1-Dec-21 | Shift 2 |
Day 10 (03.12.2021, Friday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
68 | 09 | Education (Group-1) | 3-Dec-21 | Shift 1 |
69 | 84 | Kashmiri | 3-Dec-21 | Shift 1 |
70 | 22 | Malayalam | 3-Dec-21 | Shift 1 |
71 | 41 | Russian | 3-Dec-21 | Shift 1 |
72 | 09 | Education (Group-2) | 3-Dec-21 | Shift 2 |
73 | 88 | Electronic Science | 3-Dec-21 | Shift 2 |
74 | 81 | Social Medicine and Community Health | 3-Dec-21 | Shift 2 |
Day 11 (04.12.2021, Saturday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
75 | 36 | Assamese | 4-Dec-21 | Shift 1 |
76 | 94 | Bodo | 4-Dec-21 | Shift 2 |
Day 12 (05.12.2021, Sunday) | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
77 | 23 | Oriya | 5-Dec-21 | Shift 1 |
78 | 27 | Telugu | 5-Dec-21 | Shift 1 |
79 | 55 | Labour Welfare/Personnel Management /Industrial Relations/ Labour and Social Welfare/Human Resource Management | 5-Dec-21 | Shift 2 |
80 | 10 | Social Work | 5-Dec-21 | Shift 2 |
Note – The examination for 07 NET Subjects ie: Bengali, Kannada, Home Science, Hindi, Geography, Sociology and Sanskrit will be conducted between 15-23 December, 2021. The examination schedule for these will be announced shortly on the NTA website.
Download Free Study Notes For UGC NET Paper-1 &2 [Trusted By Thousands of Students ] |
Free Study Kit UGC NET Paper-1 Download |
UGC NET Previous Year Question Paper All Subjects |
UGC NET Study Notes [All Subjects ] |
Join Free Online Classes UGC NET Paper-1 |
Complete Study Plan UGC NET |
UGC NET Latest Syllabus [All Subjects ] |
UGC NET 200 + Free Online Test Series Paper-1 |
How to Download NTA UGC NET Admit Card 2021 PDF ?
Admit Card is the most important document to carry in the examination hall. But, sometimes while downloading the admit card you might face some issues such as slow page speed, wrong application number, last-minute server rush, etc.
Step 1 – Visit the official website of NTA (https://ugcnet.nta.nic.in/)
Step 2 – Find the “Download Admit Card” link and click on it.
Step 3 – After clicking on the download link, you will see the page as shown Above Now, you need to enter the required details such as Application Number, Date of Birth, Security Pin and click on the “SIGN IN” button to get your UGC NET 2021 Admit Card.
Step 4 – Your UGC NET Call Letter 2021 will appear on the screen
Forgot Registration Number What to do?
NTA UGC NET 2021 Admit Card download can be done through the application number and Date of Birth that you have received during the registration process. However, there is a possibility that you may forget your application no In such a case, here’s the procedure to recover your application number
Procedure to Recover Application Number–
Check the step by step process to get your application number for UGC NET 2021 Admit Card download below. NTA Changed procedure This Time: –
Step 1 – Make a Call to NTA on Toll Free Number –011-69227700 011-40759000
Step 2 – Tell Them you forget your Application Number The Customer Care Person will Ask you Date of Month In Which you Made Registration & Registered Phone Number
Step 3– After Given Details Executive Will Given you Application Number & You Can Write Down
Note – You May Also Mail on ugcnet@nta.ac.in But its Might be Take Longer to get Back Response
What Details are mentioned in the UGC NET 2021 Admit Card ?
Here are the details which are included in the NTA NET Admit Card 2021.
- Candidate’s Name
- Roll Number
- Father’s Name
- Mother’s Name
- Email ID
- Coordinating Institution
- Subject Name
- Exam Date and Time
- Venue Details
- Photograph & Signature
- General Instructions
- Self Declaration Form (Read Below Mandatory)
In Case Feel Any Difficulty to Download Admit Card Contact NTA on Given Details –
NTA NET Helpline no- 011-69227700 011-40759000
Email ID – ugcnet@nta.ac.in
Timing – 9:30 AM to 5:30 PM
What Documents are Required to keep Along with UGC NET Admit Card 2021?
Some other documents are also required to appear in the exam along with the admit card. These documents will help you in proving your identity and eligibility for the exam
- Passport Size Photo (Same as uploaded During Registration)
- Any one of the original Government valid Photo Identification Proof such as Driving License, Voter ID, Passport, Aadhar Card (with the photograph)
- Most Important Self Declaration Form Given With Admit Card
As Per Instruction Candidate Affix Photo on 1st Colum before Reaching Centre
General Instructions for UGC NET Hall Ticket 2021
Frequently Asked Questions for UGC NET Exam?
For how many marks will be NTA UGC NET Exam be performed?
The NTA UGC NET Exam will be conducted for 300 Marks.
What is the UGC NET Exam Pattern?
The assessment will comprise of two papers. The two papers will comprise numerous questions of the objective type. 150 questions with 300 marks will be asked.
How to access UGC NET’s, Admit Card?
The UGC NET 2021 Admit Card can only be quickly obtained from the official portal by signing in with your enrolment number and date of birth.
What are the UGC NET 2021 passing scores?
In all of the papers, you will have to obtain certain qualifying scores. The qualification scores for the general category are 40 percent, while the reserved category candidates need 35 percent of the marks.
How many attempts are acceptable for UGC NET?
You can register for UGC NET JRF up to 30 years of your age (reservation is accessible). There is no age requirement for the position of assistant professor to participate in the UGC NET Test.
What is a qualified UGC NET professor’s income?
The assistant professor’s income ranges from INR 40000 to 60000 a month.
What is the UGC NET registration charge?
The registration charge varies as per the candidate’s group. Candidates from the general class need to pay Rs.1000/-, OBC-NCL applicants need to pay Rs.500/- and SC/ST/PWD must pay only Rs.250/-.
Can I update the exam center for UGC NET, after submission of the application form?
No, in any case, there is no provision for modifying your NTA NET Exam Centre.
Can we Change Subject after Submission of the application from UGC NET ?
No you Can Change only photo,Name or Signature after open Correction Window
What is the Minimum Cut -off for UGC NET Exam ?
You should at least Secured 40 % Marks in Each Subject (Paper-1&2)
How Many Subject in UGC NET Paper-1 Syllabus ?
UGC NET Paper-1 Syllabus Divided into 10 Units – Teaching Aptitude ,Research aptitude, Communication,Reading Comprehension, Mathematical Reasoning, Logical Reasoning,ICT,Data Interpretation, People & Environment , Higher Education
What is Difference in NET or JRF & Is the Syllabus is Same?
Ans – NET for Assistant Professor Post (Lecturership) JRF means Junior Research Followship – for Doing research in filled of your subject & Avail Stipend Rs -3500 Monthly Upto 3 Year, Yes Syllabus is Same for Both
What is the Difference in Cut-off of NET & JRF ? Ans- Its Depend on Subject wise Cut -off, But often its Approx 10 % Percentage